Tuesday, November 11, 2008

Espn Power Rankings



ESPN Rankings

Im a bit surprised with the ranking of Minnesota, i think at the end of the year they will be better than Memphis.

Thursday, November 6, 2008

Iverson moving up the list....look at the games...
Player G FG FT PPG PTS
1. Kareem Abdul-Jabbar 1,560 15,837 6,712 24.6 38,387
2. Karl Malone 1,476 13,528 9,787 25.0 36,928
3. Michael Jordan 1,072 12,192 7,327 30.1 32,292
4. Wilt Chamberlain 1,045 12,681 6,057 30.1 31,419
5. Moses Malone 1,329 9,435 8,531 20.6 27,409
6. Elvin Hayes 1,303 10,976 5,356 21.0 27,313
7. Hakeem Olajuwon 1,238 10,749 5,423 21.8 26,946
8. Oscar Robertson 1,040 9,508 7,694 25.7 26,710
9. Dominique Wilkins 1,074 9,963 6,031 24.8 26,668
10. John Havlicek 1,270 10,513 5,369 20.8 26,395
11. Shaquille O'Neal 1,046 10,443 5,456 25.2 26,343
12. Alex English 1,193 10,659 4,277 21.5 25,613
13. Reggie Miller 1,389 8,241 6,237 18.2 25,279
14. Jerry West 932 9,016 7,160 27.0 25,192
15. Patrick Ewing 1,183 9,702 5,392 21.0 24,815
16. Charles Barkley 1,073 8,435 6,349 22.1 23,757
17. Robert Parish 1,611 9,614 4,106 14.5 23,334
18. Adrian Dantley 955 8,169 6,832 24.3 23,177
19. Elgin Baylor 846 8,693 5,763 27.4 23,149
20. Allen Iverson 832 8,001 6,018 27.7 23,044
21. Clyde Drexler 1,086 8,335 4,698 20.4 22,195
22. Gary Payton 1,335 8,708 3,265 16.3 21,813
23. Larry Bird 897 8,591 3,960 24.3 21,791
24. Kobe Bryant 869 7,481 5,641 25.0 21,691

Saturday, November 1, 2008

I have been a tad bit critical...

...of the manner in which allen iverson makes his decisions between passing (trusting in a teammate) and going for his, but i must admit, he has the elements of the perfect point guard.

People underestimate the level at which a, say Randy Moss can understand the game of football, but he and T.O. understand it. Very well I think. Iverson has proven he can score, now he must prove he has the patience. The patience to let the denver nuggets around him get better. He may know this lesson, he may be thinking about it now.

But he can dominate the league as much as, say CP3 or DDay can. Not nash by the way. he is only a jump shooter with an occasional drive now and then.

Iverson knows basketball. and I think this may be the year he chooses to show this to the world.

I could have got him, but i choose to roll with my boy Deron. He is back in about a week or so.

Watch ya back.


A tribute to the Tiny Archibald/Oscar Robinson/Jerry West of the modern era of basketball.

Friday, October 31, 2008

Why I let Jeff Green get 6 turnovers on my team before I dropped him...

...in blind faith that his skill in basketball matches the brillance of the beat of this song.

NOT THE RAPPER, the producer.

Friday, October 24, 2008

TOP TEN PLAYS

some sick dunks
http://www.nba.com/video/channels/top_plays/2008/10/24/nba_20081023_top10.nba/index.html
My friends made this for me...
http://www.cnnbcvideo.com/index.html?nid=S1RZCSUT0SYVJ4ukJ47K3jE5MDQ5NA--&referred_by=11097243-xDNWA3x